A Levels entrance examination conducted on Sunday 29th April

British Model College is pleased to announce the result of the A-levels entrance examination conducted on Sunday 29th April.
Please check your assigned interview time and attend accordingly. If you cannot make the interview time please call this number 9801134304, 9801134211
User ID | Exam | Result | Interview Timing |
BMC2450 | CBT_Non Science | Pass | 10:00 AM |
BMC2247 | CBT_Non Science | Pass | 10:00 AM |
BMC2617 | CBT_Non Science | Pass | 10:00 AM |
BMC2258 | CBT_Non Science | Pass | 10:00 AM |
BMC2225 | CBT_Non Science | Pass | 10:00 AM |
BMC2210 | CBT_Non Science | Pass | 10:00 AM |
BMC2626 | CBT_Non Science | Pass | 10:00 AM |
BMC2251 | CBT_Non Science | Pass | 10:00 AM |
BMC2336 | CBT_Non Science | Pass | 10:00 AM |
BMC2629 | CBT_Non Science | Pass | 11:00 AM |
BMC2621 | CBT_Non Science | Pass | 11:00 AM |
BMC2632 | CBT_Non Science | Pass | 11:00 AM |
BMC2259 | CBT_Non Science | Pass | 11:00 AM |
BMC2343 | CBT_Non Science | Pass | 11:00 AM |
BMC2441 | CBT_Non Science | Pass | 11:00 AM |
BMC2256 | CBT_Non Science | Pass | 11:00 AM |
BMC2610 | CBT_Non Science | Pass | 11:00 AM |
BMC2201 | CBT_Non Science | Pass | 11:00 AM |
BMC2634 | CBT_Non Science | Pass | 11:00 AM |
BMC2257 | CBT_Non Science | Pass | 11:00 AM |
CIE014 | CBT_Non Science | Pass | 11:00 AM |
BMC2250 | CBT_Non Science | Pass | 11:00 AM |
BMC2315 | CBT_Non Science | Pass | 11:00 AM |
BMC2226 | CBT_Non Science | Pass | 11:00 AM |
BMC2253 | CBT_Non Science | Pass | 11:00 AM |
BMC2224 | CBT_Non Science | Pass | 11:00 AM |
CIE002 | CBT_Non Science | Pass | 11:00 AM |
User ID | Exam | Result | Interview Timing |
BMC2337 | CBT_Science | Pass | 10:30 AM |
BMC2248 | CBT_Science | Pass | 10:30 AM |
BMC2212 | CBT_Science | Pass | 10:30 AM |
BMC2452 | CBT_Science | Pass | 10:30 AM |
BMC2249 | CBT_Science | Pass | 10:30 AM |
CIE009 | CBT_Science | Pass | 10:30 AM |
BMC2627 | CBT_Science | Pass | 10:30 AM |
BMC2630 | CBT_Science | Pass | 10:30 AM |
BMC2635 | CBT_Science | Pass | 10:30 AM |
BMC2218 | CBT_Science | Pass | 10:30 AM |
BMC2255 | CBT_Science | Pass | 11:30 AM |
BMC2624 | CBT_Science | Pass | 11:30 AM |
BMC2443 | CBT_Science | Pass | 11:30 AM |
BMC2219 | CBT_Science | Pass | 11:30 AM |
BMC2283 | CBT_Science | Pass | 11:30 AM |
CIE011 | CBT_Science | Pass | 11:30 AM |
BMC2616 | CBT_Science | Pass | 11:30 AM |
BMC2245 | CBT_Science | Pass | 11:30 AM |
BMC2242 | CBT_Science | Pass | 11:30 AM |
BMC2252 | CBT_Science | Pass | 11:30 AM |
BMC2360 | CBT_Science | Pass | 12:00 AM |
BMC2468 | CBT_Science | Pass | 12:00 AM |
BMC2254 | CBT_Science | Pass | 12:00 AM |
BMC2204 | CBT_Science | Pass | 12:00 AM |
BMC2206 | CBT_Science | Pass | 12:00 AM |
BMC2241 | CBT_Science | Pass | 12:00 AM |
BMC2242 | CBT_Science | Pass | 12:00 AM |
BMC2260 | CBT_Science | Pass | 12:00 AM |
BMC2209 | CBT_Science | Pass | 12:00 AM |
BMC2642 | CBT_Science | Pass | 12:00 AM |
BMC2413 | CBT_Science | Pass | 12:30 AM |
BMC2456 | CBT_Science | Pass | 12:30 AM |
BMC2203 | CBT_Science | Pass | 12:30 AM |
BMC2205 | CBT_Science | Pass | 12:30 AM |
CIE012 | CBT_Science | Pass | 12:30 AM |
BMC2220 | CBT_Science | Pass | 12:30 AM |
BMC2223 | CBT_Science | Pass | 12:30 AM |
BMC2455 | CBT_Science | Pass | 12:30 AM |
BMC2202 | CBT_Science | Pass | 12:30 AM |
BMC2222 | CBT_Science | Pass | 12:30 AM |
BMC2211 | CBT_Science | Pass | 12:30 AM |
BMC2208 | CBT_Science | Pass | 12:30 AM |
Created at: 2018-04-29 09:23:36
Categories:Latest News
- Five Students from The British College Selected for International Internships in Germany and Thailand
- ACCA Orientation Programme 2023
- BMC Annual Sports Meet 2023
- Basketball Tournament Press Release
- BPC Students Break Records
- British College Hosts Successful Alumni Meet 2023
- The British College Announces Launch of Groundbreaking IT Programmes
- BMC Science & Arts Expo 2022
- IT BOOTCAMP on Data Science - Reflection
- Skill Boosters: Guest Speaker Lectures at the British Model College