A Level Entrance Test Result, 13th May 2018
Published on : May 13, 2018 at 07:40 AM
British Model College is pleased to announce the result of the A-levels entrance examination conducted on Sunday 13th May.
Please check your assigned interview time and attend accordingly.
| User ID | Exam | Result | Interview |
| BMC2543 | CBT_Science | Pass | 10:00 AM |
| BMC2503 | CBT_Science | Pass | 10:00 AM |
| BMC2481 | CBT_Science | Pass | 10:00 AM |
| BMC2759 | CBT_Science | Pass | 10:00 AM |
| BMC2499 | CBT_Science | Pass | 10:00 AM |
| BMC2548 | CBT_Science | Pass | 10:00 AM |
| BMC2524 | CBT_Science | Pass | 10:00 AM |
| BMC2477 | CBT_Science | Pass | 10:00 AM |
| BMC25230 | CBT_Science | Pass | 10:00 AM |
| BMC2233 | CBT_Science | Pass | 10:00 AM |
| BMC2614 | CBT_Science | Pass | 10:00 AM |
| BMC2238 | CBT_Science | Pass | 10:30 AM |
| BMC2494 | CBT_Science | Pass | 10:30 AM |
| BMC25410 | CBT_Science | Pass | 10:30 AM |
| BMC24790 | CBT_Science | Pass | 10:30 AM |
| BMC24790 | CBT_Science | Pass | 10:30 AM |
| BMC2492 | CBT_Science | Pass | 10:30 AM |
| BMC2538 | CBT_Science | Pass | 10:30 AM |
| BMC2525 | CBT_Science | Pass | 10:30 AM |
| BMC2525 | CBT_Science | Pass | 10:30 AM |
| BMC2638 | CBT_Science | Pass | 10:30 AM |
| BMC2639 | CBT_Science | Pass | 10:30 AM |
| BMC2527 | CBT_Science | Pass | 10:30 AM |
| BMC2527 | CBT_Science | Pass | 10:30 AM |
| BMC2239 | CBT_Science | Pass | 11:00 AM |
| BMC2235 | CBT_Science | Pass | 11:00 AM |
| BMC2758 | CBT_Science | Pass | 11:00 AM |
| BMC2500 | CBT_Science | Pass | 11:00 AM |
| BMC015 | CBT_Science | Pass | 11:00 AM |
| BMC2507 | CBT_Science | Pass | 11:00 AM |
| BMC2501 | CBT_Science | Pass | 11:00 AM |
| BMC2497 | CBT_Science | Pass | 11:00 AM |
| BMC2491 | CBT_Science | Pass | 11:00 AM |
| BMC2522 | CBT_Science | Pass | 11:00 AM |
| BMC2160 | CBT_Science | Pass | 11:00 AM |
| BMC24888 | CBT_Science | Pass | 11:00 AM |
| BMC24850 | CBT_Science | Pass | 11:00 AM |
| BMC2547 | CBT_Science | Pass | 11:00 AM |
| BMC2540 | CBT_Science | Pass | 11:00 AM |
| BMC2536 | CBT_Science | Pass | 11:30 AM |
| BMC2512 | CBT_Science | Pass | 11:30 AM |
| BMC2489 | CBT_Science | Pass | 11:30 AM |
| BMC2637 | CBT_Science | Pass | 11:30 AM |
| BMC2502 | CBT_Science | Pass | 11:30 AM |
| BMC2496 | CBT_Science | Pass | 11:30 AM |
| BMC2463 | CBT_Science | Pass | 11:30 AM |
| BMC8854 | CBT_Science | Pass | 11:30 AM |
| BMC2509 | CBT_Science | Pass | 11:30 AM |
| BMC2545 | CBT_Science | Pass | 11:30 AM |
| BMC2529 | CBT_Science | Pass | 11:30 AM |
| BMC2479 | CBT_Science | Pass | 11:30 AM |
| BMC2518 | CBT_Science | Pass | 11:30 AM |
| BMC2493 | CBT_Science | Pass | 11:30 AM |
| BMC2544 | CBT_Science | Pass | 11:30 AM |
| BMC2535 | CBT_Science | Pass | 11:30 AM |
| BMC2757 | CBT_Science | Pass | 11:30 AM |
| BMC24780 | CBT_Science | Pass | 11:30 AM |
| BMC25320 | CBT_Science | Pass | 12:00 AM |
| BMC2636 | CBT_Science | Pass | 12:00 AM |
| BMC2519 | CBT_Science | Pass | 12:00 AM |
| BMC2240 | CBT_Science | Pass | 12:00 AM |
| BMC2526 | CBT_Science | Pass | 12:00 AM |
| BMC2526 | CBT_Science | Pass | 12:00 AM |
| BMC25310 | CBT_Science | Pass | 12:00 AM |
| BMC2476 | CBT_Science | Pass | 12:00 AM |
| BMC2508 | CBT_Science | Pass | 12:00 AM |
| User ID | Exam | Result | Exam on |
| BMC2537 | CBT_Non Science | Pass | 12:00 AM |
| BMC66778 | CBT_Non Science | Pass | 12:00 AM |
| BMC2299 | CBT_Non Science | Pass | 12:00 AM |
| BMC7766 | CBT_Non Science | Pass | 12:00 AM |
| BMC5588 | CBT_Non Science | Pass | 12:00 AM |
| BMC2506 | CBT_Non Science | Pass | 12:00 AM |
| BMC2504 | CBT_Non Science | Pass | 12:00 AM |
| BMC2521 | CBT_Non Science | Pass | 12:00 AM |
| BMC2520 | CBT_Non Science | Pass | 12:00 AM |
| BMC2244 | CBT_Non Science | Pass | 12:00 AM |




