A Level Entrance Test Results 27th April, 2017
Published on : April 27, 2017 at 08:18 AM
| Password | Result | Interview Time & Date |
| 2822 | Pass | 28th April @ 10:30 AM |
| 2846 | Pass | 28th April @ 10:30 AM |
| 2853 | Pass | 28th April @ 10:30 AM |
| 2806 | Pass | 28th April @ 10:30 AM |
| 2878 | Pass | 28th April @ 10:30 AM |
| 2753 | Pass | 28th April @ 10:30 AM |
| 2839 | Pass | 28th April @ 10:30 AM |
| 2864 | Pass | 28th April @ 10:30 AM |
| 2851 | Pass | 28th April @ 10:30 AM |
| 2813 | Pass | 28th April @ 10:30 AM |
| 2804 | Pass | 28th April @ 10:30 AM |
| 2849 | Pass | 28th April @ 10:30 AM |
| 2848 | Pass | 28th April @ 11:00 AM |
| 2875 | Pass | 28th April @ 11:00 AM |
| 2865 | Pass | 28th April @ 11:00 AM |
| 2873 | Pass | 28th April @ 11:00 AM |
| 2854 | Pass | 28th April @ 11:00 AM |
| 2877 | Pass | 28th April @ 11:00 AM |
| 2547 | Pass | 28th April @ 11:00 AM |
| 2830 | Pass | 28th April @ 11:00 AM |
| 3347 | Pass | 28th April @ 11:00 AM |
| 2827 | Pass | 28th April @ 11:00 AM |
| 2815 | Pass | 28th April @ 11:30 AM |
| 2876 | Pass | 28th April @ 11:30 AM |
| 2852 | Pass | 28th April @ 11:30 AM |
| 2761 | Pass | 28th April @ 11:30 AM |
| 2883 | Pass | 28th April @ 11:30 AM |
| 2820 | Pass | 28th April @ 11:30 AM |
| 2870 | Pass | 28th April @ 11:30 AM |
| 2847 | Pass | 28th April @ 11:30 AM |
| 2810 | Pass | 28th April @ 11:30 AM |
| 2872 | Pass | 28th April @ 11:30 AM |
| 2840 | Pass | 28th April @ 12:00 PM |
| 2883 | Pass | 28th April @ 12:00 PM |
| 2868 | Pass | 28th April @ 12:00 PM |
| 2835 | Pass | 28th April @ 12:00 PM |
| 2834 | Pass | 28th April @ 12:00 PM |
| 2888 | Pass | 28th April @ 12:00 PM |
| 2867 | Pass | 28th April @ 12:00 PM |
| 2882 | Pass | 28th April @ 12:00 PM |
| 2823 | Pass | 28th April @ 12:00 PM |
| 2825 | Pass | 28th April @ 12:00 PM |
| 2837 | Pass | 28th April @ 12:30 PM |
| 2832 | Pass | 28th April @ 12:30 PM |
| 2884 | Pass | 28th April @ 12:30 PM |
| 2879 | Pass | 28th April @ 12:30 PM |
| 2826 | Pass | 28th April @ 12:30 PM |
| 2889 | Pass | 28th April @ 12:30 PM |
| 2874 | Pass | 28th April @ 12:30 PM |
| 2814 | Pass | 28th April @ 12:30 PM |
| 2812 | Pass | 28th April @ 12:30 PM |
| 2885 | Pass | 28th April @ 12:30 PM |
| 2817 | Pass | 28th April @ 1:00 PM |
| 2833 | Pass | 28th April @ 1:00 PM |
| 2793 | Pass | 28th April @ 1:00 PM |
| 2914 | Pass | 28th April @ 1:00 PM |
| 2841 | Pass | 28th April @ 1:00 PM |
| 3346 | Pass | 28th April @ 1:00 PM |
| 2811 | Pass | 28th April @ 1:00 PM |
| 2831 | Pass | 28th April @ 1:00 PM |
| 2829 | Pass | 28th April @ 1:00 PM |
| 2828 | Pass | 28th April @ 1:00 PM |
| 2880 | Pass | 28th April @ 1:30 PM |
| 2809 | Pass | 28th April @ 1:30 PM |
| 2875 | Pass | 28th April @ 1:30 PM |
| 2554 | Pass | 28th April @ 1:30 PM |
| 2871 | Pass | 28th April @ 1:30 PM |
| 2898 | Pass | 28th April @ 1:30 PM |
| 2305 | Pass | 28th April @ 1:30 PM |
| 2866 | Pass | 28th April @ 1:30 PM |
| 2550 | Pass | 28th April @ 1:30 PM |
| 2552 | Pass | 28th April @ 1:30 PM |
| 2553 | Pass | 28th April @ 1:30 PM |
| 2551 | Pass | 28th April @ 1:30 PM |
| 2549 | Pass | 28th April @ 1:30 PM |
| 2836 | Pass | 28th April @ 1:30 PM |
| 3012 | Pass | 28th April @ 2:00 PM |
| 3114 | Pass | 28th April @ 2:00 PM |
| 3121 | Pass | 28th April @ 2:00 PM |
| 3561 | Pass | 28th April @ 2:00 PM |
| 3524 | Pass | 28th April @ 2:00 PM |
| 3101 | Pass | 28th April @ 2:00 PM |
| 3254 | Pass | 28th April @ 2:00 PM |
| 3685 | Pass | 28th April @ 2:00 PM |
| 3425 | Pass | 28th April @ 2:00 PM |
| 3256 | Pass | 28th April @ 2:00 PM |
| 3545 | Pass | 28th April @ 2:30 PM |
| 3669 | Pass | 28th April @ 2:30 PM |
| 3568 | Pass | 28th April @ 2:30 PM |
| 3657 | Pass | 28th April @ 2:30 PM |
| 3558 | Pass | 28th April @ 2:30 PM |
| 3594 | Pass | 28th April @ 2:30 PM |
| 3630 | Pass | 28th April @ 2:30 PM |
| 3666 | Pass | 28th April @ 2:30 PM |
| 3702 | Pass | 28th April @ 2:30 PM |
| 3739 | Pass | 28th April @ 2:30 PM |
| 3777 | Pass | 28th April @ 3:00 PM |
| 3815 | Pass | 28th April @ 3:00 PM |
| 3853 | Pass | 28th April @ 3:00 PM |
| 3891 | Pass | 28th April @ 3:00 PM |
| 3930 | Pass | 28th April @ 3:00 PM |
| 3970 | Pass | 28th April @ 3:00 PM |
| 4009 | Pass | 28th April @ 3:00 PM |
| 4049 | Pass | 28th April @ 3:00 PM |
| 4090 | Pass | 28th April @ 3:00 PM |
| 4131 | Pass | 28th April @ 3:00 PM |
| 4172 | Pass | 28th April @ 3:30 PM |
| 4214 | Pass | 28th April @ 3:30 PM |
| 4256 | Pass | 28th April @ 3:30 PM |
| 4298 | Pass | 28th April @ 3:30 PM |
| 4341 | Pass | 28th April @ 3:30 PM |
| 4385 | Pass | 28th April @ 3:30 PM |
| 4429 | Pass | 28th April @ 3:30 PM |
| 4473 | Pass | 28th April @ 3:30 PM |
| 4518 | Pass | 28th April @ 3:30 PM |
| 4563 | Pass | 28th April @ 3:30 PM |
| 4609 | Pass | 28th April @ 3:30 PM |
| 4655 | Pass | 28th April @ 3:30 PM |
| 4701 | Pass | 28th April @ 3:30 PM |
| 4748 | Pass | 28th April @ 3:30 PM |




