A Level Entrance Test Result, 7th May 2017
Published on : May 7, 2017 at 10:16 AM
| Password | Result | Interview Date & Time |
| 2557 | Pass | 8th May, 11:00 AM |
| 2558 | Pass | 8th May, 11:00 AM |
| 2570 | Pass | 8th May, 11:00 AM |
| 2575 | Pass | 8th May, 11:00 AM |
| 3344 | Pass | 8th May, 11:00 AM |
| 2568 | Pass | 8th May, 11:00 AM |
| 2580 | Pass | 8th May, 11:00 AM |
| 2563 | Pass | 8th May, 11:30 AM |
| 2579 | Pass | 8th May, 11:30 AM |
| 2584 | Pass | 8th May, 11:30 AM |
| 2065 | Pass | 8th May, 11:30 AM |
| 2071 | Pass | 8th May, 11:30 AM |
| 2574 | Pass | 8th May, 11:30 AM |
| 2587 | Pass | 8th May, 11:30 AM |
| 2586 | Pass | 8th May, 11:30 AM |
| 2588 | Pass | 8th May, 11:30 AM |
| 2589 | Pass | 8th May, 12:00 PM |
| 2591 | Pass | 8th May, 12:00 PM |
| 2556 | Pass | 8th May, 12:00 PM |
| 2567 | Pass | 8th May, 12:00 PM |
| 2573 | Pass | 8th May, 12:00 PM |
| 2162 | Pass | 8th May, 12:00 PM |
| 2562 | Pass | 8th May, 12:00 PM |
| 2566 | Pass | 8th May, 12:00 PM |
| 2919 | Pass | 8th May, 12:30 PM |
| 2805 | Pass | 8th May, 12:30 PM |
| 2569 | Pass | 8th May, 12:30 PM |
| 2582 | Pass | 8th May, 12:30 PM |
| 2571 | Pass | 8th May, 12:30 PM |
| 2581 | Pass | 8th May, 12:30 PM |
| 2572 | Pass | 8th May, 12:30 PM |
| 2564 | Pass | 8th May, 12:30 PM |
| 2578 | Pass | 8th May, 01:00 PM |
| 2560 | Pass | 8th May, 01:00 PM |
| 2067 | Pass | 8th May, 01:00 PM |
| 2066 | Pass | 8th May, 01:00 PM |
| 2072 | Pass | 8th May, 01:00 PM |
| 2590 | Pass | 8th May, 01:00 PM |
| 2577 | Pass | 8th May, 01:00 PM |
| 2585 | Pass | 8th May, 01:00 PM |
| 2611 | Pass | 8th May, 01:30 PM |
| 2637 | Pass | 8th May, 01:30 PM |
| 2663 | Pass | 8th May, 01:30 PM |
| 2690 | Pass | 8th May, 01:30 PM |
| 2717 | Pass | 8th May, 01:30 PM |
| 2744 | Pass | 8th May, 01:30 PM |
| 2771 | Pass | 8th May, 01:30 PM |
| 2799 | Pass | 8th May, 01:30 PM |
| 2827 | Pass | 8th May, 02:00 PM |
| 2855 | Pass | 8th May, 02:00 PM |
| 2884 | Pass | 8th May, 02:00 PM |
| 2913 | Pass | 8th May, 02:00 PM |
| 2942 | Pass | 8th May, 02:00 PM |
| 2971 | Pass | 8th May, 02:00 PM |
| 3001 | Pass | 8th May, 02:00 PM |
| 3031 | Pass | 8th May, 02:00 PM |
| 3061 | Pass | 8th May, 02:30 PM |
| 3092 | Pass | 8th May, 02:30 PM |
| 3123 | Pass | 8th May, 02:30 PM |
| 3154 | Pass | 8th May, 02:30 PM |
| 3186 | Pass | 8th May, 02:30 PM |
| 3218 | Pass | 8th May, 02:30 PM |
| 3250 | Pass | 8th May, 02:30 PM |
| 3282 | Pass | 8th May, 02:30 PM |
| 3315 | Pass | 8th May, 03:00 PM |
| 3348 | Pass | 8th May, 03:00 PM |
| 3382 | Pass | 8th May, 03:00 PM |
| 3416 | Pass | 8th May, 03:00 PM |
| 3450 | Pass | 8th May, 03:00 PM |
| 3484 | Pass | 8th May, 03:00 PM |
| 3519 | Pass | 8th May, 03:00 PM |
| 3554 | Pass | 8th May, 03:00 PM |
| 3590 | Pass | 8th May, 03:30 PM |
| 3626 | Pass | 8th May, 03:30 PM |
| 3662 | Pass | 8th May, 03:30 PM |
| 3699 | Pass | 8th May, 03:30 PM |
| 3736 | Pass | 8th May, 03:30 PM |
| 3773 | Pass | 8th May, 03:30 PM |
| 3811 | Pass | 8th May, 03:30 PM |




